EMERSON and RCA
| Caratteristiche / Features | |
| Costruttore / Manufacturer | Emerson Radio & Phono Corp, 524 W. 23rd Street, New York 11m N.Y. (USA) |
| Modello / Model | 911 (Chassis 120486) "Eldorado" |
| Anno / Year | 1960 (Bunis, pagina/page 86) |
| Dimensioni / Size | 10.8 x 17,1 x 5,1 cm = 41/4 x 63/4 x 2'' |
| Transistors | 9: 2N544-2N412-3x2N410-2x2N406-2x 2N408 |
| Modulazione / Type Modulation | solo AM only |
| Alimentazione / Power Supply | 6 Volt DC |
| Schema elettrico / Schematic | sė / yes |
| Caratteristiche / Features | |
| Costruttore / Manufacturer | RCA Victor Radio & "Victrola" Div., Radio Corp. of America, Camden 8, N.J. (USA) |
| Modello / Model | 8-BT-8FE "Stetson" plastica rosa-antico e bianco/pink-antique white plastic |
| Anno / Year | 1956 (Bunis, pagina/page 218) |
| Dimensioni / Size | 8,2 x 14 x 3,8 cm = 31/4 x 51/2 x 11/2'' |
| Transistors | 4: 2N140-2N139-2 x 2N109 |
| Modulazione / Type Modulation | solo AM only |
| Alimentazione / Power Supply | 9 Volt DC |
| Schema elettrico / Schematic | sė / yes |
| Caratteristiche / Features | |
| Costruttore / Manufacturer | RCA Victor Radio & "Victrola" Div., Radio Corp. of America, Camden 8, N.J. (USA) |
| Modello / Model | 8-BT-7LE "Winsome" plastica turchese-antico e bianco/turquoise-antique white plastic |
| Anno / Year | 1956 (Bunis, pagina/page 218) |
| Dimensioni / Size | 8,2 x 14 x 3,8 cm = 31/4 x 51/2 x 11/2'' |
| Transistors | 4: 2N140-2N139-2 x 2N109 |
| Modulazione / Type Modulation | solo AM only |
| Alimentazione / Power Supply | 9 Volt DC |
| Schema elettrico / Schematic | sė / yes |